<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belgianguy.com&#187; Videos</title>
	<atom:link href="http://belgianguy.com/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://belgianguy.com</link>
	<description>Communicating With The World</description>
	<lastBuildDate>Wed, 28 Sep 2011 07:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Automatic Logins, Automatic Fill In Forms</title>
		<link>http://belgianguy.com/automatic-logins-automatic-fill-in-forms</link>
		<comments>http://belgianguy.com/automatic-logins-automatic-fill-in-forms#comments</comments>
		<pubDate>Sun, 09 Mar 2008 10:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[automatic login]]></category>
		<category><![CDATA[roboform]]></category>

		<guid isPermaLink="false">http://belgianguy.com/automatic-logins-automatic-fill-in-forms</guid>
		<description><![CDATA[Ever heard of a software called Roboform. It&#8217;s incredible how fast and easy this works. (There&#8217;s a FREE download at the bottom of this post. ) Of course everything depends on how many logins you need. I have more than 100 logins. That makes it hard to remember all the usernames and passwords. Now Roboform [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roboform.com/php/land.php?affid=dates&amp;frm=frame1"><img class="alignleft" style="border: 0pt none;" src="http://www.roboform.com/affiliates/banners/120x90-p7m001.gif" border="0" alt="RoboForm: Learn more..." width="120" height="90" /></a>Ever heard of a software called Roboform. It&#8217;s incredible how fast and easy this works.</p>
<p>(There&#8217;s a FREE download at the bottom of this post. )</p>
<p>Of course everything depends on how many logins you need. I have more than 100 logins.</p>
<p>That makes it hard to remember all the usernames and passwords. Now Roboform makes it easy for me to remember everything. It even goes to the appropriate website and logs in for me. THe only thing I have to do is click on the name of the website I want to goto and log in.</p>
<p>Watch this video:</p>
<p><a href="http://belgianguy.com/roboform" target="_blank">Roboform video </a></p>
<p>You can download Roboform FREE by clicking on the link below:</p>
<p><a href="http://www.roboform.com/dist/affs/AiRoboForm-dates.exe" target="_blank">Roboform</a></p>
<p>(I always make sure that this is the latest updated version)</p>
<p>Click below to discover the features of Roboform :</p>
<p><a href="http://www.roboform.com/php/land.php?affid=dates&amp;frm=frame32" target="_blank">Roboform Website</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://belgianguy.com/automatic-logins-automatic-fill-in-forms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Gather Information For Articles</title>
		<link>http://belgianguy.com/how-to-gather-information-for-articles</link>
		<comments>http://belgianguy.com/how-to-gather-information-for-articles#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[article writing]]></category>
		<category><![CDATA[create ebook]]></category>
		<category><![CDATA[write article]]></category>

		<guid isPermaLink="false">http://belgianguy.com/how-to-gather-information-for-articles</guid>
		<description><![CDATA[If you find a really &#8216;hungry crowd&#8217; with a problem they want solved, and you find the perfect solution to help those people, then the first thing you think of is : How will I promote this solution (think product)? One of the free ways is writing articles according to the bummarketing method offered by [...]]]></description>
			<content:encoded><![CDATA[<p>If you find a really &#8216;hungry crowd&#8217; with a problem they want solved, and you find the perfect solution to help those people, then the first thing you think of is :</p>
<p>How will I promote this solution (think product)?</p>
<p>One of the free ways is writing articles according to the bummarketing method offered by Travis Sago. OR you could write your own information product, an ebook.</p>
<p>Any way you think about writing something, you want to know how to find information about the niche,  in order to  know how to market the product.</p>
<p>I have created a video to show how I use a tool to find all the information without leaving the tool:</p>
<p><a href="http://belgianguy.com/SonicSnooper/video" target="_blank">Video </a></p>
<p>You can visit the page to the software here:</p>
<p><a href="http://belgianguy.com/SonicSnooper/" target="_blank">Software </a></p>
<p>Hope you find this useful. <img src='http://belgianguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://belgianguy.com/how-to-gather-information-for-articles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Simple Header</title>
		<link>http://belgianguy.com/create-a-simple-header</link>
		<comments>http://belgianguy.com/create-a-simple-header#comments</comments>
		<pubDate>Wed, 06 Feb 2008 16:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[create headers]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[header graphic]]></category>
		<category><![CDATA[header in photoshop]]></category>
		<category><![CDATA[website header]]></category>

		<guid isPermaLink="false">http://belgianguy.com/create-a-simple-header</guid>
		<description><![CDATA[Creating a header is not difficult at all. If you want custom headers, then the best and cheapest way to have them is by learning how to do it yourself. So, let me show you in a video how to create custom headers: Watch this video The example I give in the video is created [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a <a rel="nofollow" href='http://belgianguy.com/wp-content/plugins/wp-affiliate-pro.php?id=6' target="_blank">header</a> is not difficult at all. If you want custom <a rel="nofollow" href='http://belgianguy.com/wp-content/plugins/wp-affiliate-pro.php?id=6' target="_blank">header</a>s, then the best and cheapest way to have them is by learning how to do it yourself.</p>
<p>So, let me show you in a video how to create custom <a rel="nofollow" href='http://belgianguy.com/wp-content/plugins/wp-affiliate-pro.php?id=6' target="_blank">header</a>s:</p>
<p><a href="http://belgianguy.com/header-design/" title="Create a simple header" target="_blank">Watch this video </a></p>
<p>The example I give in the video is created in Photoshop, but I will show how to do it in &#8216;The Gimp&#8217; in future videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://belgianguy.com/create-a-simple-header/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

